Ladies Tee 60/40 cotton poly blend | XS | S | M | L | XL | 2XL | - | - | - | - |
BODY LENGTH | 25.75 | 26.375 | 27 | 27.625 | 28.25 | 28.875 | - | - | - | - |
BODY WIDTH | 15.5 | 16.25 | 17.25 | 18.25 | 19.75 | 21 |
Racer Back Tank 60/40 cotton poly blend | XS | S | M | L | XL | 2XL | - | - | - | - |
BODY LENGTH | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | - | - | - | - |
BODY WIDTH | 14 | 15 | 16 | 17 | 18 | 19 |
Ladies V neck | S | M | L | XL | 2XL | - | - | - |
BODY LENGTH | 25.375 | 26 | 26.625 | 27.25 | 27.875 | - | - | - |
BODY WIDTH | 14.75 | 15.75 | 16.75 | 18.25 | 19.75 | - | - | - |
SLEEVE LENGTH | 5.25 | 5.5 | 5.75 | 6 | 6.25 | - | - |
Unisex Hoodie | S | M | L | XL | 2XL | - | - | |||
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | - | - | |||
BODY WIDTH | 20 | 22 | 24 | 26 | 28 | - | - | |||
FULL BODY LENGTH | 26 | 27 | 28 | 29 | 30 | - | - | |||
SLEEVE LENGTH | 33 | 34 | 35 | 36 | 37 |
Unisex Tee | S | M | L | XL | 2XL | - | - | |||
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | - | - | |||
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | - | - | |||
SLEEVE LENGTH | 15.62 | 17 | 18.5 | 20 | 21.5 | - |
Unisex Sweatshirt | S | M | L | XL | 2XL | - | - | |||
BODY WIDTH | 20 | 22 | 24 | 26 | 28 | - | - | |||
FULL BODY LENGTH | 26 | 27 | 28 | 29 | 30 | - | - | |||
Ladies Long Sleeve |
S | M | L | XL | 2XL |
BODY LENGTH | 25 | 26 | 27 | 28 | 29 |
BODY WIDTH | 18.38 | 19.38 | 21.5 | 23.63 | 25.75 |
FULL BODY LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
SLEEVE LENGTH | 23 | 23.5 | 24 | 24.5 | 25 |
In 1988, The Horse Lover's Gift Guide started with the dream that we wanted to offer gifts with all riding disciplines and breeds. There's nothing like the joy of finding that perfect gift, whether it's for a draft horse owner or a dressage diva! That joy is what we're dedicated to. We're always searching for fun, unique, affordable gifts for horse lovers to enjoy.
All Rights Reserved | Equestrian Enterprise Inc.